Multi Viscosity Engine Oils For Passenger Cars
Product denotation | SAE class | ACEA | API | Service direction/clearance |
---|---|---|---|---|
SRS ViVA 1 ecosynth FE | 0W-20 | C5/C6 | SP SN (RC) SN Plus |
Mid-SAPS high performance low friction engine oil. ILSAC GF-6A, ILSAC GF-5, MB-Approval 229.71, MB-Approval 229.72, BMW Longlife-17 FE+, Jaguar Land Rover STJLR.03.5006, MB 229.72, Opel / Vauxhall OV0401547-A20, Volvo VCC RBS0-2AE, Fiat 9.55535-GSX, Chrysler MS-12145, Ford WSS-M2C947-B1 and WSS-M2C962-A1 |
Product denotation | SAE class | ACEA | API | Service direction/clearance |
---|---|---|---|---|
SRS ViVA 1 special LL-FE | 0W-20 | C5 | Low-SAPS high performance low friction engine oil. VW-Norm 508 00 and 509 00, Porsche C20, Ford WSS-M2C956-A1 |
Product denotation | SAE class | ACEA | API | Service direction/clearance |
---|---|---|---|---|
SRS ViVA 1 special V eco |
0W-20 | C5 | Special high performance low friction engine oil. Volvo VCC RBS0-2AE |
Product denotation | SAE class | ACEA | API | Service direction/clearance |
---|---|---|---|---|
SRS ViVA 1 special F top | 0W-30 | C2 | Special high performance low friction engine oil. Ford WSS-M2C950-A, Fiat 9.55535-GS1/DS1 |
Product denotation | SAE class | ACEA | API | Service direction/clearance |
---|---|---|---|---|
SRS ViVA 1 ecosynth | 0W-40 | A3/B4 | SN/CF | Fully synthetic, fuel saving heavy-duty smooth running engine oil. VW 502 00 and 505 00, MB 229.3, BMW Longlife-01 |
Product denotation | SAE class | ACEA | API | Service direction/clearance |
---|---|---|---|---|
SRS ViVA 1 special F eco | 5W-20 | C5 | SN | Special high-performance low friction engine oil for Ford EcoBoost engines. Ford WSS-M2C948-B, Jaguar Land Rover STJLR.03.5004 |
Product denotation | SAE class | ACEA | API | Service direction/clearance |
---|---|---|---|---|
SRS Magnum NG 5W-20 | 5W-20 | SP / RC | Low-friction engine oil. ILSAC GF-6A, Chrysler MS-6395, Ford WSS-M2C 945-A and 945-B1, GM 6094 M, GM dexos1 gen. 2, Honda, Hyundai, KIA, Mazda, Mitsubishi Dia Queen, Nissan, Toyota |
Product denotation | SAE class | ACEA | API | Service direction/clearance |
---|---|---|---|---|
SRS ViVA 1 special LMS | 5W-30 | C1 | Low SAPS passenger car low friction engine oil. Jaguar Land Rover STJLR.03.5005, Mazda, Mitsubishi, Peugeot, Citroen, Ford WSS M2C934-B |
Product denotation | SAE class | ACEA | API | Service direction/clearance |
---|---|---|---|---|
SRS ViVA 1 special F plus | 5W-30 | Special high-performance low friction engine oil with lowered high-temperature viscosity. Ford WSS-M2C913-D and WSS-M2C913-C, Renault RN 0700, |
Product denotation | SAE class | ACEA | API | Service direction/clearance |
---|---|---|---|---|
SRS ViVA 1 SLV top | 5W-30 | C3 | SP SN Plus |
Ultra-high-performance longlife engine oil for engines of the VW group with extended drain intervals (WIV). VW-Norm 504 00 and 507 00, MB-Approval 229.52, BMW Longlife-04, Porsche C30, Opel/Vauxhall OV0401547-G30, Opel/Vauxhall OV0401547-D30 |
Product denotation | SAE class | ACEA | API | Service direction/clearance |
---|---|---|---|---|
SRS ViVA 1 topsynth alpha LA | 5W-30 | C2/C3 | SN | Longlife high-performance engine oil. MB-Approval 229.52, 229.51 and 229.31, VW-Norm 505 00 and 505 01, BMW Longlife-04, Opel/Vauxhall OV 0401547-D30 |
Product denotation | SAE class | ACEA | API | Service direction/clearance |
---|---|---|---|---|
SRS ViVA 1 special R | 5W-30 | C3/C4 | Special high-performance low friction engine oil. MB-Approval 229.51, Renault RN 0720, MB 226.51 |
Product denotation | SAE class | ACEA | API | Service direction/clearance |
---|---|---|---|---|
SRS ViVA 1 topsynth plus FE |
5W-30 | A3/B4 | SN | High-performance low friction engine oil. MB-Approval 229.5, VW-Norm 502 00 and 505 00, Renault RN 0700 and RN 0710, BMW Longlife-01 |
Product denotation | SAE class | ACEA | API | Service direction/clearance |
---|---|---|---|---|
SRS Magnum NG 5W-30 | 5W-30 | SP / RC | Low-friction engine oil. ILSAC GF-6A, GM dexos1 gen. 2, Ford WSS-M2C 946-A and 946-B1, Chrysler MS-6395, GM 6094-M, Honda, Hyundai, Mazda, Mitsubishi Dia Queen, Nissan, Toyota |
Product denotation | SAE class | ACEA | API | Service direction/clearance |
---|---|---|---|---|
SRS ViVA 1 topsynth alpha LS | 5W-40 | C3 | SN/CF | Longlife high-performance engine oil. MB-Approval 229.51, VW-Norm 505 00 and 505 01, BMW Longlife-04, Porsche A 40, Opel GM dexos2, Ford WSS-M2C 917-A |
Product denotation | SAE class | ACEA | API | Service direction/clearance |
---|---|---|---|---|
SRS ViVA 1 topsynth-plus | 5W-40 | A3/B4 | SN/CF | High performance low friction engine oil. MB-Approval 229.5, VW-Norm 502 00 and 505 00, Porsche A 40, BMW Longlife-01,Renault RN 0700 and 0710, PSA B71 2296, MB 226.5 |
Product denotation | SAE class | ACEA | API | Service direction / clearance |
---|---|---|---|---|
SRS ViVA 1 topsynth | 5W-40 | A3/B4 | SN / CF JASO MA |
High performance low friction engine oil. VW-Norm 502 00 / 505 00, MB-Approval 229.3, Porsche A40, Opel GM-LL-B-025, Renault RN 0700 / RN 0710, BMW Longlife-01, MB 226.5 |
Product denotation | SAE class | ACEA | API | Service direction/clearance |
---|---|---|---|---|
SRS ViVA 1 | 10W-40 | A3/B4 | SN/CF | High-performance low friction engine oil. VW-Norm 501 01 and 505 00, MB 229.1H |
Product denotation | SAE class | ACEA | API | Service direction/clearance |
---|---|---|---|---|
SRS Primalub Alpha | 10W-40 | SL/CF | Low-friction engine oil. VW 501 01, 505 00 Performance, MB 229.1H |