Marine Oils
Product denotation | SAE class | ACEA | API | Service direction/clearance |
---|---|---|---|---|
SRS MA-HDS 40 | 40 | CF | Marine diesel engine oil (TBN 40) for all medium-speed trunk piston engines that are operating with heavy fuel and a high sulfur content (up to 3.5%). Wärtsilä, MAN Diesel & Turbo, Daihatsu & HHI (HIMSEN), Yanmar |
Product denotation | SAE class | ACEA | API | Service direction/clearance |
---|---|---|---|---|
SRS MA-HDS 4030 | 40 | CF | Marine diesel engine oil (TBN 30) for medium-speed trunk piston engines. Wärtsilä, MAN Diesel & Turbo, Daihatsu & HHI (HIMSEN), Yanmar |
Product denotation | SAE class | ACEA | API | Service direction/clearance |
---|---|---|---|---|
SRS MA-MDO 4020 | 40 | CF | Marine diesel engine oil (TBN 20) for medium-speed trunk piston engines. Caterpillar/MaK, Daihatsu & HHI (HIMSEN), Yanmar |
Product denotation | SAE class | ACEA | API | Service direction/clearance |
---|---|---|---|---|
SRS MA-MDO 40 | 40 | CF | Marine diesel engine oil (TBN 16) for medium-speed trunk piston engines. Caterpillar/MaK, Daihatsu & HHI (HIMSEN), Yanmar |
Product denotation | SAE class | ACEA | API | Service direction/clearance |
---|---|---|---|---|
SRS MA-MDO 30 | 30 | CF | Marine diesel engine oil (TBN 16) for medium-speed trunk piston engines. Caterpillar/MaK, Daihatsu & HHI (HIMSEN), Yanmar |
Product denotation | SAE class | ACEA | API | Service direction/clearance |
---|---|---|---|---|
SRS Motorenöl O-278 | 40 | E7 | CI-4 | Monograde engine oil (TBN 11) for the lubrication of all types of combustion engines in marine vehicles and machinery with German Army approval. TL 9150-0031/5, NATO-Kode O-278, Bw-Kode OY1160, MTU MTL 5044 Type 2 |
Product denotation | SAE class | ACEA | API | Service direction/clearance |
---|---|---|---|---|
SRS Rekord | 10W bis 50 | CF-4/CF/SF | Monograde engine oils for heavy duty marine engines. MTU MTL 5044 Type 1 |
Product denotation | SAE class | ACEA | API | Service direction/clearance |
---|---|---|---|---|
SRS Rekord plus | 30 und 40 | E7 | CI-4 | High performance monograde engine oils for use in heavy duty marine engines with extended oil drain intervals. MTU MTL 5044 Type 2 |
Product denotation | SAE class | ACEA | API | Service direction/clearance |
---|---|---|---|---|
SRS Wiolan O-262 | 80W ISO VG-100 |
Gear oil for the lubrication of highly loaded gear drives such as in marine propulsion systems (circulating lubrication) with German Army approval. TL 9150-0105/3 NATO-Kode O-262, Bw-Kode OY1155 |
Product denotation | ISO-VG class | DIN 51502 | Service direction/clearance |
---|---|---|---|
SRS Ersolan | 100 an 150 | CLP | Zinc-free Lubricating oil CLP for marine transmissions. VDEh-Approval SEB 181 226, ZF TE-ML 04H |
Product denotation | ISO-VG class | DIN 51502 | norm/code | Service direction/clearance |
---|---|---|---|---|
SRS Wiolan HS | 32 and 46 | HLP | DIN 51 524 T2 | Hydraulic oil HLP for marine transmissions. DIN EN ISO 6743/4 HM, ISO 11158 HM, ZF TE-ML 04K |
Product denotation | ISO-VG class | DIN 51502 | norm/code | Service direction/clearance |
---|---|---|---|---|
SRS Wiolan HX | 32 and 46 | HLP | DIN 51 524 T2 | Zinc-free Hydraulic oil HLP for marine transmissions with good demulsifying performance. VDEh-Approval acc. SEB 181 222, DBL 6713. DIN EN ISO 6743/4 HM, ISO 11158 HM, ZF TE-ML 04K, Approval Arburg & Approval Engel for SRS Wiolan HX 46 |
Product denotation | ISO-VG class | DIN 51502 | norm/code | Service direction/clearance |
---|---|---|---|---|
SRS Wiolan HV | 32 and 46 | HVLP | DIN 51 524 T3 | High-VI Hydraulic oil HLP for marine transmissions with good viscosity temperature performance (multi-grade characteristic). DIN EN ISO 6743/4 HV, ISO 11158 HV, ZF TE-ML 04R, Approval Arburg for SRS Wiolan HV 46 |